Send to Kindle
We present four tables, two of them (one long-term and one short-term) are based on the number of medals and next two tables (one long-term and one short-term) are based on the number of points.
On the photo you can see Frank Fredrickson, the captain of the first ever Olympic Champions – Canada. Canada was represented by the Winnipeg Falcons in the Summer Olympic Games in Antwerp, Belgium (1920). This tournament was later, in 1982, pronounced by the IIHF as the first Ice Hockey World Championship.
IIHF Medal Table
Till this day, we have seen 76 Ice Hockey World Championships. The first gold medal was won by the Canada (as mentioned above).
The medal table (as of 2012) is
| Position | Country | Gold | Silver | Bronze |
| 1 | Russia / Soviet Union | 26 | 9 | 7 |
| — Russia | 4 | 2 | 2 | |
| — Soviet Union | 22 | 7 | 5 | |
| 2 | Canada | 24 | 13 | 9 |
| 3 | Czech Republic / Czechoslovakia | 12 | 13 | 21 |
| — Czech Republic | 6 | 1 | 5 | |
| — Czechoslovakia | 6 | 12 | 16 | |
| 4 | Sweden | 8 | 19 | 16 |
| 5 | USA | 2 | 9 | 5 |
| 6 | Finland | 2 | 6 | 3 |
| 7 | Great Britain | 1 | 2 | 2 |
| 8 | Slovakia | 1 | 2 | 1 |
| 9 | Germany | 0 | 2 | 2 |
| — Germany | 0 | 1 | 2 | |
| — West Germany | 0 | 1 | 0 | |
| 10 | Switzerland | 0 | 1 | 8 |
| 11 | Austria | 0 | 0 | 2 |
IIHF recognized Russia as a successor of the Soviet Union and Czech Republic as a successor of the Czechoslovakia.
IIHF Medal Table for Past 15 Years
If we take into account only past 15 years we get different results. The leading team is now the Czech Republic and we can see that only seven team were able to get some of the medals.
| Position | Country | Gold | Silver | Bronze |
| 1 | Czech Republic | 5 | 1 | 3 |
| 2 | Canada | 3 | 3 | 0 |
| 3 | Russia | 3 | 2 | 2 |
| 4 | Sweden | 2 | 3 | 5 |
| 5 | Finland | 1 | 4 | 3 |
| 6 | Slovakia | 1 | 2 | 1 |
| 7 | USA | 0 | 0 | 1 |
Alternative Medal Table
As we have seen in the first table, Russia is the leading country in the Medal Table. In the next table, we give 3 points for the gold medal, 2 points for the silver medal and 1 point for the bronze medal. We can see two changes:
- Canada is the leader instead of Russia.
- Switzerland moved to the seventh place (thanks to 8 points for the bronze medals).
| Position | Country | Points |
| 1 | Canada | 107 |
| 2 | Russia / Soviet Union | 103 |
| — Russia | 18 | |
| — Soviet Union | 85 | |
| 3 | Czech Republic / Czechoslovakia | 83 |
| — Czech Republic | 25 | |
| — Czechoslovakia | 58 | |
| 4 | Sweden | 78 |
| 5 | USA | 29 |
| 6 | Finland | 21 |
| 7 | Switzerland | 10 |
| 8 | Great Britain | 9 |
| 9 | Slovakia | 8 |
| 10 | Germany | 6 |
| — Germany | 4 | |
| — West Germany | 2 | |
| 11 | Austria | 2 |
Alternative Medal Table for Past 15 Years
As for the medal table, we take into account only last 15 years. Again, we give 3 points for the gold medal, 2 points for the silver medal and 1 point for the bronze medal.
The leading team in the past 15 year is the Czech Republic, same as in the medal table for the past 15 years.
| Position | Country | Points |
| 1 | Czech Republic | 20 |
| 2 | Sweden | 17 |
| 3 | Canada | 15 |
| 4 | Russia | 15 |
| 5 | Finland | 14 |
| 6 | Slovakia | 8 |
| 7 | USA | 1 |




